![]() |
|
Selecting Monitor > Connection Factory on the Message Server screen displays the following details for each Connection Factory:
Table 1: Monitoring Connection Factory details
| Fields | Description |
|---|---|
| Name | The name of the Connection Factory. Clicking the name link displays more details about the selected Connection Factory. |
| Bulk Send Enabled | Displays whether or not the messages are sent in bulk to this Connection Factory. |
| Compression Enabled | Displays whether or not the messages are compressed for this Connection Factory. |
| Use SSL | Displays whether or not the Secure Sockets Layer is used for this Connection Factory. |
| Auto Acknowledge | Displays whether or not the messages are auto acknowledged by this Connection Factory. |
The following details are displayed when you click the name of a Connection Factory:
Table 2: Connection Factory - Name details
| Fields | Sub-fields | Description |
|---|---|---|
| Factory Type | - | The factory type. |
| Bulk Message Send | - | Details about messages being sent in bulk. |
| - | Enabled | Whether or not messages can be sent in bulk. |
| - | Send Rate | The rate at which the messages are being sent. |
| Message Compression | - | Details about compressed messages. |
| - | Enabled | Whether or not messages can be compressed. |
| - | Minimum Message Limit | The minimum limit for message compression. |
| Message Acknowledgement | - | Details about the acknowledgement of messages. |
| - | Server | Whether or not the Server acknowledges the messages. |
| - | Max Unacknowledged Messages | The maximum number of unacknowledged messages. |
| - | Client Messages Cache Size | The cache size for messages received from clients. |
| Default Header Properties | - | Details about the default header properties. |
| - | Delivery Mode | The header delivery mode. |
| - | Message Priority | The set message priority. |
| - | Time to Live | The time for which a message lives. |
| Security | - | Details about the security. |
| - | Use SSL | Whether or not the SSL is used. |
| Transportation | - | Details about the message transportation. |
| - | Message Transport | The mode of message transportation. |
| Back | - | Click the button to go back to the previous screen. |
The Message Server also lets you monitor the following:
| © Pramati Technologies 2007 | Runs on Pramati Server | Feedback | Legal |